Question:

What's the growth rate of China at 1979?

by  |  earlier

0 LIKES UnLike

Who can give me the data SOURCE or WEBSITE?I cant find it.

 Tags:

   Report

2 ANSWERS


  1. There is an International Data Base on the census bureau web site. It is not that easy to use. When you punch in growth rate it only goes back to 1990. If you ask for "Mid year population" it goes from 1950-2050. You can calculate your own growth rate for 1979.

    You may notice that the family planning began in 1979, but it actually took about 12 years before the population growth rate really plummeted. There is no way to explain this without access to detailed numbers like migration, births, death, average age of women, etc.

      Note the impact of the monstrous famine and recovery in the late 50's and the early 60's.

      Population is only predicted to grow about 10% larger than the current level.

    --------------------------------------...

    1950 562,579,779

    1951 567,100,762 0.80%

    1952 574,536,274 1.31%

    1953 584,191,354 1.68%

    1954 594,724,844 1.80%

    1955 606,729,654 2.02%

    1956 619,135,938 2.04%

    1957 633,214,551 2.27%

    1958 646,703,076 2.13%

    1959 654,349,430 1.18%

    1960 650,660,513 -0.56%

    1961 644,669,932 -0.92%

    1962 653,302,104 1.34%

    1963 674,248,708 3.21%

    1964 696,064,936 3.24%

    1965 715,546,458 2.80%

    1966 735,903,786 2.85%

    1967 755,320,119 2.64%

    1968 776,152,777 2.76%

    1969 798,640,508 2.90%

    1970 820,403,282 2.72%

    1971 842,455,678 2.69%

    1972 863,439,051 2.49%

    1973 883,019,765 2.27%

    1974 901,318,065 2.07%

    1975 917,898,537 1.84%

    1976 932,588,727 1.60%

    1977 946,093,816 1.45%

    1978 958,835,162 1.35%

    1979 972,136,875 1.39%

    1980 984,736,460 1.30%

    1981 997,000,718 1.25%

    1982 1,012,490,488 1.55%

    1983 1,028,356,535 1.57%

    1984 1,042,756,050 1.40%

    1985 1,058,007,717 1.46%

    1986 1,074,522,563 1.56%

    1987 1,093,725,712 1.79%

    1988 1,112,866,405 1.75%

    1989 1,130,729,412 1.61%

    1990 1,148,364,470 1.56%

    1991 1,163,607,259 1.33%

    1992 1,177,481,574 1.19%

    1993 1,190,570,653 1.11%

    1994 1,203,433,504 1.08%

    1995 1,215,787,464 1.03%

    1996 1,227,767,447 0.99%

    1997 1,239,459,096 0.95%

    1998 1,250,365,515 0.88%

    1999 1,260,106,742 0.78%

    2000 1,268,853,362 0.69%

    2001 1,276,882,500 0.63%

    2002 1,284,275,902 0.58%

    2003 1,291,496,022 0.56%

    2004 1,298,847,624 0.57%

    2005 1,306,313,812 0.57%

    2006 1,313,973,713 0.59%

    2007 1,321,851,888 0.60%

    2008 1,330,044,605 0.62%

    2009 1,338,612,968 0.64%

    2010 1,347,563,498 0.67%

    2011 1,356,818,737 0.69%

    2012 1,366,205,049 0.69%

    2013 1,375,529,517 0.68%

    2014 1,384,641,618 0.66%

    2015 1,393,417,233 0.63%

    2016 1,401,774,787 0.60%

    2017 1,409,688,429 0.56%

    2018 1,417,142,113 0.53%

    2019 1,424,103,287 0.49%

    2020 1,430,532,735 0.45%

    2021 1,436,363,887 0.41%

    2022 1,441,540,040 0.36%

    2023 1,446,046,989 0.31%

    2024 1,449,897,161 0.27%

    2025 1,453,123,817 0.22%

    2026 1,455,770,679 0.18%

    2027 1,457,887,487 0.15%

    2028 1,459,521,556 0.11%

    2029 1,460,719,812 0.08%

    2030 1,461,528,089 0.06%

    2031 1,461,985,702 0.03%

    2032 1,462,130,673 0.01%

    2033 1,461,993,916 -0.01%

    2034 1,461,598,160 -0.03%

    2035 1,460,962,250 -0.04%

    2036 1,460,100,780 -0.06%

    2037 1,459,026,404 -0.07%

    2038 1,457,749,027 -0.09%

    2039 1,456,279,941 -0.10%

    2040 1,454,619,164 -0.11%

    2041 1,452,753,322 -0.13%

    2042 1,450,666,177 -0.14%

    2043 1,448,337,808 -0.16%

    2044 1,445,750,099 -0.18%

    2045 1,442,887,713 -0.20%

    2046 1,439,739,368 -0.22%

    2047 1,436,297,494 -0.24%

    2048 1,432,554,673 -0.26%

    2049 1,428,508,334 -0.28%

    2050 1,424,161,948 -0.30%


  2. www.hellogeographer.com has all the information you need

Question Stats

Latest activity: earlier.
This question has 2 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.
Unanswered Questions