Question:

What frequency is BBC Radio 1, i am from hyderabad, India?

by  |  earlier

0 LIKES UnLike

What frequency is BBC Radio 1, i am from hyderabad, India?

 Tags:

   Report

1 ANSWERS


  1. Analogue

    National Radio Frequencies

    To find the optimum frequencies for listening to BBC national radio networks in your area: firstly find your country below; and then click on the letter of the alphabet that your nearest large town begins with.

    England

    The frequency information shown below refers to FM except for Radio 5 live which is available on AM only.

    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Town/City Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 live

    Aldershot 97.7 88.1 90.3 92.5 909

    Andover 98.2 88.5 90.7 92.9 693

    Ashford (Kent) 98.8 89.1 91.3 93.5 909

    Axminster 99.1 89.5 91.7 93.9 693

    Bakewell 99.4 89.8 92.0 94.2 693

    Banbury 99.1 89.5 91.7 93.9 693

    Barnard Castle 99.1 89.5 91.7 93.9 693

    Barnoldswick 99.3 89.7 91.9 94.1 693

    Barnstaple 98.1 88.5 90.7 92.9 909

    Barrow in Furness 99.6 90.0 92.2 94.4 909

    Basildon 98.8 89.1 91.3 93.5 909

    Basingstoke 99.7 90.1 92.3 94.5 909

    Bath 98.6 89.0 91.2 93.4 909

    Bedford 98.2 88.6 90.8 93.0 909

    Berwick upon Tweed 98.2 88.6 90.8 93.0 693

    Bexhill 99.2 88.2 92.2 94.6 693

    Birkenhead 98.9 89.3 91.5 93.7 909

    Birmingham 97.9 88.3 90.5 92.7 693

    Blackburn 98.2 88.6 90.8 93.0 909

    Blackpool 98.9 89.3 91.5 93.7 909

    Bodmin 98.4 88.8 91.0 93.2 693

    Bolton 98.9 89.3 91.5 93.7 909

    Bournemouth 98.2 88.5 90.7 92.9 909

    Bradford 98.9 89.3 91.5 93.7 909

    Bridport 98.7 89.1 91.3 93.5 693

    Brighton and Hove 99.7 90.1 92.3 94.5 693

    Bristol 98.9 89.3 91.5 93.7 909

    Burnley 97.8 90.2 92.6 94.6 909

    Bury 98.9 89.3 91.5 93.7 909

    Bury St. Edmunds 99.3 89.7 91.9 94.1 909

    Buxton 99.6 90.0 92.2 94.4 693

    Calne 97.8 88.2 90.4 92.6 693

    Cambridge 98.5 88.9 91.1 93.3 909

    Canterbury 98.8 89.1 91.3 93.5 909

    Carlisle 97.7 88.1 90.3 92.5 693

    Caterham 99.3 89.7 91.9 94.1 909

    Chalford 98.8 89.2 91.4 93.6 693

    Chard 98.5 88.9 91.1 93.3 909

    Chatham 98.8 89.1 91.3 93.5 909

    Chelmsford 98.8 89.1 91.3 93.5 909

    Cheltenham 98.6 89.0 91.2 93.4 693

    Chester 98.9 89.3 91.5 93.7 693

    Chesterfield 98.6 89.0 91.2 93.4 909

    Chichester 98.2 88.5 90.7 92.9 909

    Chippenham 98.4 88.8 91.0 93.2 693

    Cirencester 97.7 88.1 90.3 92.5 693

    Cleveland 98.1 88.5 90.7 92.9 909

    Clitheroe 99.2 89.6 91.8 94.0 693

    Colchester 97.7 88.1 90.3 92.5 909

    CombeMartin 98.7 89.1 91.3 93.5 909

    Corby 99.7 90.1 92.3 94.5 693

    Cornholme 99.3 89.7 91.9 94.1 693

    Coventry 97.9 88.3 90.5 92.7 693

    Crawley 98.8 89.1 913.0 93.5 909

    Crewe 98.9 89.3 91.5 93.7 693

    Cromer 99.3 89.7 91.9 94.1 693

    Darlington 98.1 88.5 90.7 92.9 693

    Dartmouth 99.4 89.8 92.0 94.2 693

    Darvven 99.1 89.5 91.7 93.9 693

    Dawlish 99.0 89.4 91.6 93.8 693

    Derby 97.9 88.3 90.5 92.7 693

    Doncaster 98.9 89.3 91.5 93.7 909

    Dorchester 98.2 88.5 90.7 92.9 909

    Douglas (loM) 98.0 88.4 90.6 92.8 693

    Dover 99.5 90.0 92.4 94.4 693

    Durham 98.1 88.5 90.7 92.9 693

    Eastbourne 98.1 88.6 90.8 92.8 693

    Exeter 98.6 89.0 91.2 93.4 909

    Folkestone 98.3 88.4 90.6 93.1 693

    Frome 98.7 89.1 91.3 93.5 909

    Gateshead 99.4 89.8 92.0 94.2 693

    Gillingham 98.8 89.1 91.3 93.5 909

    Gloucester 98.6 89.0 91.2 93.4 693

    Grantham 97.7 88.1 90.3 92.5 693

    Great Yarmouth 99.3 89.7 91.9 94.1 693

    Grimsby 98.3 88.8 90.9 93.1 909

    Guernsey 97.1 89.6 91.1 94.8 693

    Guildford 97.7 88.1 90.3 92.5 909

    Halifax 98.9 89.3 91.5 93.7 909

    Harlow 98.8 89.1 91.3 93.5 909

    Harrogate 98.9 89.3 91.5 93.7 909

    Hartlepool 98.1 88.5 90.7 92.9 693

    Haslingden 99.5 89.9 92.1 94.3 693

    Hastings 97.7 89.6 91.8 94.2 693

    Hebden Bridge 98.0 88.4 90.6 92.8 693

    Hemel Hempstead 98.8 89.1 91.3 93.5 909

    Hereford 98.2 88.6 90.8 93.0 693

    High Wycombe 99.6 90.0 92.2 94.4 909

    Horsham 98.8 89.1 91.3 93.5 909

    Huddersfield 98.9 89.3 91.5 93.7 909

    Hull 98.3 88.8 90.9 93.1 909

    Hungerford 98.4 88.9 91.1 93.3 693

    Huntingdon 99.7 90.1 92.3 94.5 909

    Idle 98.1 88.5 90.7 92.9 909

    Ilkley 98.0 88.4 90.6 92.8 909

    Ipswich 97.7 88.1 90.3 92.5 693

    Isles of Scilly 98.4 88.8 91.0 93.2 909

    Ivybridge 99.5 89.9 92.1 94.3 693

    Jersey 97.1 89.6 91.1 94.8 693

    Keighley 98.5 88.9 91.1 93.3 909

    Kendal 98.6 89.0 91.2 93.4 693

    Kenley 98.0 88.4 90.6 92.8 909

    Keswick 99.2 89.6 91.8 94.0 909

    Kettering 99.7 90.1 92.3 94.5 693

    Kidderminster 97.9 88.3 90.5 92.7 693

    King's Lynn 99.3 89.7 91.9 94.1 909

    Lancaster 99.6 90.0 92.2 94.4 693

    Leeds 99.4 89.8 92.0 94.2 909

    Leicester 97.9 88.3 90.5 92.7 693

    Leyburn 97.9 88.3 90.5 92.7 693

    Lincoln 98.9 89.3 91.5 93.7 909

    Liverpool 98.9 89.3 91.5 93.7 909

    London (South of Thames) 98.5 88.8 91.0 93.2 909

    Greater London 98.8 89.1 91.3 93.5 909

    Lowestoft 99.3 89.7 91.9 94.1 693

    Luddenden 98.3 88.7 90.9 93.1 909

    Ludlow 99.2 89.6 91.8 94.0 693

    Luton 98.2 88.6 90.8 93.0 909

    Lyme Regis 99.3 89.7 91.9 94.1 693

    Macclesfield 98.9 89.3 91.5 93.7 909

    Maidstone 98.8 89.1 91.3 93.5 909

    Manchester 98.9 89.3 91.5 93.7 909

    Mansfield 98.9 89.3 91.5 93.7 909

    Marlborough 99.7 90.1 92.3 94.5 693

    Mickleham 99.3 89.7 91.9 94.1 909

    Middlesbrough 98.1 88.5 90.7 92.9 693

    Milton Keynes 98.2 88.6 90.8 93.0 909

    Minehead 98.6 89.0 91.2 93.4 909

    Morecambe 99.6 90.0 92.2 94.4 693

    Nailsworth 97.8 88.2 90.4 92.6 693

    Nether Wallop 98.2 88.5 90.7 92.9 693

    Newbury 97.8 88.2 90.4 92.6 693

    Newcastle under Lyme 97.9 88.3 90.5 92.7 693

    Newcastle upon Tyne 98.1 88.5 90.7 92.9 693

    Newhaven 99.3 89.7 91.9 94.1 693

    Newport (Isle of Wight) 98.2 88.5 90.7 92.9 909

    Newton 99.0 89.4 91.6 93.8 693

    Northampton 98.5 88.9 91.1 93.3 693

    Norwich 99.3 89.7 91.9 94.1 693

    Nottingham 97.9 88.3 90.5 92.7 693

    Oakham 99.7 90.1 92.3 94.5 693

    Okehampton 98.3 88.7 90.9 93.1 909

    Oxford 99.1 89.5 91.7 93.9 693

    Penrith 97.7 88.1 90.3 92.5 693

    Peterborough 99.7 90.1 92.3 94.5 909

    Plymouth 97.7 88.1 90.3 92.5 693

    Plympton 98.1 88.5 90.7 92.9 693

    Poole 98.2 88.5 90.7 92.9 909

    Portsmouth 98.2 88.5 90.7 92.9 909

    Preston 98.2 88.6 90.8 93.0 909

    Pudsey 99.4 89.8 92.0 94.2 909

    There is no data for towns or cities in England beginning with the letter Q. Please try looking for a town or city nearby.

    Ramsgate 99.5 90.0 92.4 94.4 909

    Reading 99.4 89.8 92.0 94.2 909

    Redruth 99.3 89.7 91.9 94.1 693

    Ripon 99.6 90.2 92.2 94.4 909

    Rochdale 98.9 89.3 91.5 93.7 909

    Rochester 98.8 89.1 91.3 93.5 909

    Rotherham 98.9 89.9 92.1 94.3 909

    Royal Tunbridge Wells 98.8 89.1 91.3 93.5 909

    Rugby 97.9 88.3 90.5 92.7 693

    Saddleworth 99.3 89.8 91.9 94.1 909

    Salcombe 99.1 89.5 91.7 93.9 693

    Salisbury 99.4 89.8 92.0 94.2 693

    Scarborough 99.5 89.9 92.1 94.3 909

    Scunthorpe 98.9 89.3 91.5 93.7 909

    Sheemess 98.8 89.1 91.3 93.5 909

    Sheffield 99.5 89.9 92.1 94.3 909

    Sheringham 99.3 89.7 91.9 94.1 693

    Shrewsbury 97.9 88.3 90.5 92.7 693

    Southampton 98.2 88.5 90.7 92.9 909

    Southend on Sea 98.8 891.0 91.3 93.5 909

    St. Albans 98.8 89.1 91.3 93.5 909

    St. Helens 98.9 89.3 91.5 93.7 909

    Stanhope 99.3 89.7 91.9 94.1 693

    Stevenage 98.8 89.1 91.3 93.5 909

    Stockton on Tees 98.1 88.5 90.7 92.9 693

    Stoke on Trent 97.9 88.3 90.5 92.7 693

    Stratford upon Avon 97.9 88.3 90.5 92.7 693

    Sunderland 98.1 88.5 90.7 92.9 693

    Swindon (Wilts) 98.6 89.0 91.2 93.4 693

    Taunton 97.7 88.1 90.3 92.5 909

    Telford 97.9 88.3 90.5 92.7 693

    Tiverton 99.2 89.6 91.8 94.0 909

    Todmorden 98.5 88.9 91.1 93.3 909

    Torbay 98.4 88.7 90.9 93.1 693

    There is no data for towns or cities in England beginning with the letter U. Please try looking for a town or city nearby.

    Ventnor 99.0 89.4 91.7 93.8 909

    Walsden 98.0 88.4 90.6 92.8 909

    Warrington 98.9 89.3 91.5 93.7 909

    Warwick 97.9 88.3 90.5 92.7 693

    Watford 98.8 89.1 91.3 93.5 909

    Wellingborough 99.7 90.1 92.3 94.5 693

    West Bromwich 97.9 88.3 90.5 92.7 693

    Weston super Mare 99.0 89.4 91.6 93.8 909

    Westwood 97.9 88.3 90.5 92.7 693

    Weymouth 99.6 90.0 92.2 94.4 693

    Whitby 99.2 89.6 91.8 94.0 693

    Whitehaven 99.3 89.7 91.9 94.1 909

    Windermere 97.9 88.3 90.5 92.7 693

    Winchester 98.2 88.5 90.7 92.9 693

    Wokingham 98.8 89.1 91.3 93.5 909

    Wolverhampton 97.9 88.3 90.5 92.7 693

    Worcester 97.9 88.3 90.5 92.7 693

    Workington 97.7 88.1 90.3 92.5 909

    Worthing 99.7 90.1 92.3 94.5 693

    There is no data for towns or cities in England beginning with the letter X. Please try looking for a town or city nearby.

    York 98.9 89.3 91.5 93.7 909

    There is no data for towns or cities in England beginning with the letter Z. Please try looking for a town or city nearby.

    Northern Ireland

    The frequency information shown below refers to FM except for Radio 5 live which is available on AM only.

    Town/City Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 live

    Ballycastle 98.4 88.8 91.0 93.2 909

    Ballymena 99.7 90.1 92.3 96.0 909

    Belfast 99.7 90.1 92.3 96.0 909

    Coleraine 99.2 89.6 91.8 94.0 909

    Enniskillen 99.0 89.4 91.6 95.6 693

    Kilkeel 99.0 89.4 91.6 103.9 909

    Larne 98.7 89.1 91.3 103.5 909

    Limavady 99.2 89.6 91.8 94.0 909

    Londonderry 98.3 88.7 90.9 94.9 909

    Newry 98.2 88.6 90.8 93.0 909

    Newton Abbey 98.4 88.8 91.0 93.2 909

    Omagh 99.0 89.4 91.6 95.6 693

    Rostrevor 97.9 88.3 90.5 103.9 909

    Scotland

    The frequency information shown below refers to FM except for Radio 5 live which is available on AM only.

    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Town/City Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 live

    Aberdeen 98.3 88.7 90.9 95.3 693

    Arbroath 97.9 88.3 90.5 94.9 909

    Ayr 99.1 89.5 91.7 104.3 909

    Ballachulish 97.7 88.1 90.3 94.7 693

    Ballater 99.7 90.1 92.3 104.5 693

    Bowmore 97.7 88.1 90.3 95.7 909

    Campbeltown 98.0 88.4 90.6 95.2 909

    Coupar Angus 99.2 89.6 91.8 95.5 909

    Crieff 98.9 89.3 91.5 95.3 909

    Daliburgh 98.9 89.3 91.5 95.9 693

    Dumbarton 97.9 88.3 90.5 104.1 909

    Dumfries 97.7 88.1 90.3 92.5 693

    Dundee 97.9 88.3 90.5 94.9 909

    Dunfermline 99.5 89.9 92.1 95.8 909

    Edinburgh 99.5 89.9 92.1 95.8 909

    Elgin 97.8 88.2 90.4 94.8 693

    Eyemouth 99.3 89.7 91.9 104.6 693

    Falkirk 99.5 89.9 92.1 95.8 909

    Forfar 97.9 88.3 90.5 94.9 909

    Fort William 98.9 89

Question Stats

Latest activity: earlier.
This question has 1 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.