Question:

What is the biggest country

by  |  earlier

0 LIKES UnLike

What is the biggest country

 Tags:

   Report

9 ANSWERS


  1. 20 biggest countries in terms of Land area:

       1. Russia: 17,075,200 km2 (6,591,027 mi2)

       2. Canada: 9,984,670 km2 (3,854,082 mi2)

       3. United States: 9,631,418 km2 (3,717,727 mi2)

       4. China: 9,596,960 km2 (3,704,426 mi2)

       5. Brazil: 8,511,965 km2 (3,285,618 mi2)

       6. Australia: 7,686,850 km2 (2,967,124 mi2)

       7. India: 3,287,590 km2 (1,269,009 mi2)

       8. Argentina: 2,766,890 km2 (1,068,019 mi2)

       9. Kazakhstan: 2,717,300 km2 (1,048,877 mi2)

      10. Sudan: 2,505,810 km2 (967,243 mi2)

      11. Algeria: 2,381,740 km2 (919,352 mi2)

      12. Congo, Democratic Republic of the: 2,345,410 km2 (905,328 mi2)

      13. Mexico: 1,972,550 km2 (761,404 mi2)

      14. Saudi Arabia: 1,960,582 km2 (756,785 mi2)

      15. Indonesia: 1,919,440 km2 (740,904 mi2)

      16. Libya: 1,759,540 km2 (679,182 mi2)

      17. Iran: 1,648,000 km2 (636,128 mi2)

      18. Mongolia: 1,564,116 km2 (603,749 mi2)

      19. Peru: 1,285,220 km2 (496,095 mi2)

      20. Chad: 1,284,000 km2 (495,624 mi2)

    Hope this helps.


  2. Population wise China size (land area) russia

  3. Land:

    1. Russia

    2. Canada

    3. United States ♥

    Population:

    1. China

    2. India

    3. United States♥

  4. "Biggest" country could be either of the two:

    By AREA.............

    Russia: 17,075,200 km2 (6,591,027 mi2)

    Canada: 9,984,670 km2 (3,854,082 mi2)

    United States: 9,631,418 km2 (3,717,727 mi2)

    China: 9,596,960 km2 (3,704,426 mi2)

    Brazil: 8,511,965 km2 (3,285,618 mi2)

    Australia: 7,686,850 km2 (2,967,124 mi2)

    India: 3,287,590 km2 (1,269,009 mi2)

    Argentina: 2,766,890 km2 (1,068,019 mi2)

    Kazakhstan: 2,717,300 km2 (1,048,877 mi2)

    Sudan: 2,505,810 km2 (967,243 mi2)

    Algeria: 2,381,740 km2 (919,352 mi2)

    Congo, Democratic Republic of the: 2,345,410 km2 (905,328 mi2)

    Mexico: 1,972,550 km2 (761,404 mi2)

    Saudi Arabia: 1,960,582 km2 (756,785 mi2)

    Indonesia: 1,919,440 km2 (740,904 mi2)

    Libya: 1,759,540 km2 (679,182 mi2)

    Iran: 1,648,000 km2 (636,128 mi2)

    Mongolia: 1,564,116 km2 (603,749 mi2)

    Peru: 1,285,220 km2 (496,095 mi2)

    Chad: 1,284,000 km2 (495,624 mi2)

    By POPULATION....

    China - 1,313,973,713

    India - 1,095,351,995

    United States - 298,444,215 (as of Nov. 2006 - 300,176,035)

    Indonesia - 245,452,739

    Brazil - 188,078,227

    Pakistan - 165,803,560

    Bangladesh - 147,365,352

    Russia - 142,893,540

    Nigeria - 131,859,731

    Japan - 127,463,611

    Mexico - 107,449,525

    Philippines - 89,468,677

    Vietnam - 84,402,966

    Germany - 82,422,299

    Egypt - 78,887,007

    Ethiopia - 74,777,981

    Turkey - 70,413,958

    Iran - 68,688,433

    Thailand - 64,631,595

    Democratic Republic of the Congo - 62,660,551

    France - 60,876,136

    United Kingdom - 60,609,153

    Italy - 58,133,509  

  5. Pretty sure it's Russia

  6. Russia, I know.....

  7. Russia, I think.

  8. china

  9. Russia

Question Stats

Latest activity: earlier.
This question has 9 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.