Question:

What is the menu WITH the prices for mcdonalds?

by  |  earlier

0 LIKES UnLike

What is the menu WITH the prices for mcdonalds?

 Tags:

   Report

6 ANSWERS


  1. Go to McDonald's, they are everywhere.... or you can look online..


  2. Prices vary from location to location.

  3. McDonald's USA Nutrition Facts for Popular Menu Items

    and go to this site to get the local menue prices for your area by contacting them throught the contact us

    Back to Nutrition Information

    We provide a nutrition analysis of our menu items to help you balance your McDonald's meal with other foods you eat. Our goal is to provide you with the information you need to make sensible decisions about balance, variety and moderation in your diet. You may view this information below or download a printable version.

    Don't see the item you want? Try searching.

      

    Sandwiches |  French Fries |  Chicken McNuggets®/Chicken Selects® Premium Breast Strips/Sauces |  Salads |  Salad Dressings |  Breakfast |  Desserts/Shakes |  Beverages  | Specialty Coffees  

      



    Nutrition Facts                         % Daily Value

        

    Sandwiches

    Hamburger 3.5 oz (100 g) 250 80 9 13 3.5 16 0.5 25 9 520 22 31 10 2 6 6 12 0 2 10 15

    Cheeseburger 4 oz (114 g) 300 110 12 19 6 28 0.5 40 13 750 31 33 11 2 7 6 15 6 2 20 15

    Double Cheeseburger 5.8 oz (165 g) 440 210 23 35 11 54 1.5 80 26 1150 48 34 11 2 8 7 25 10 2 25 20

    Quarter Pounder®+ 6 oz (169 g) 410 170 19 29 7 37 1 65 22 730 30 37 12 2 10 8 24 2 4 15 20

    Quarter Pounder® with Cheese+ 7 oz (198 g) 510 230 26 40 12 61 1.5 90 31 1190 50 40 13 3 11 9 29 10 4 30 25

    Double Quarter Pounder® with Cheese++ 9.8 oz (279 g) 740 380 42 65 19 96 2.5 155 52 1380 57 40 13 3 11 9 48 10 4 30 35

    Big Mac® 7.5 oz (214 g) 540 260 29 45 10 51 1.5 75 25 1040 43 45 15 3 13 9 25 6 2 25 25

    Big N' Tasty® 7.2 oz (206 g) 460 220 24 37 8 42 1.5 70 23 720 30 37 12 3 11 8 24 6 8 15 25

    Big N' Tasty® with Cheese 7.7 oz (220 g) 510 250 28 43 11 54 1.5 85 28 960 40 38 13 3 12 8 27 10 8 20 25

    Filet-O-Fish® 5.1 oz (143 g) 380 160 18 28 4 20 1 35 12 660 28 38 13 2 8 5 15 2 0 15 10

    McChicken ® 5.2 oz (147 g) 360 150 16 25 3.5 17 1 40 14 790 33 40 13 1 5 5 14 0 2 10 15

    McRib ®† 7.4 oz (209 g) 500 240 26 40 10 48 0 70 23 980 41 44 15 3 10 11 22 2 2 15 20

    Premium Grilled Chicken Classic Sandwich 8 oz (226 g) 420 90 10 15 2 10 0 70 23 1190 50 51 17 3 13 11 32 4 10 8 20

    Premium Crispy Chicken Classic Sandwich 8.1 oz (230 g) 550 200 22 34 4 19 1.5 50 17 1200 50 61 20 3 13 12 27 4 6 8 20

    Premium Grilled Chicken Club Sandwich 8.8 oz (250 g) 530 160 17 27 6 29 0 90 31 1470 61 52 17 4 14 12 40 8 10 20 20

    Premium Crispy Chicken Club Sandwich 9 oz (254 g) 660 270 30 46 8 38 2 75 25 1480 62 62 21 4 14 13 35 8 6 20 20

    Premium Grilled Chicken Ranch BLT Sandwich 8.3 oz (237 g) 470 110 12 19 3 15 0 80 26 1500 63 53 18 3 14 13 36 4 10 10 20

    Premium Crispy Chicken Ranch BLT Sandwich 8.5 oz (240 g) 600 220 24 37 5 24 1.5 65 21 1510 63 63 21 3 14 14 31 4 6 8 20

    Southern Style Crispy Chicken Sandwich 5.7 oz (164 g) 420 170 19 29 3 16 1.5 50 16 1090 45 40 13 1 5 6 24 2 0 10 10

    Ranch Snack Wrap® (Crispy) 4.1 oz (117 g) 340 150 17 26 5 24 1 30 10 810 34 33 11 1 4 2 14 2 0 10 10

    Ranch Snack Wrap® (Grilled) 4.3 oz (122 g) 270 90 10 16 4 19 0 45 15 830 35 26 9 1 4 2 18 2 2 10 10

    Honey Mustard Snack Wrap® (Crispy) 4.2 oz (118 g) 330 140 16 24 4.5 23 1 30 10 780 32 35 12 1 4 4 14 2 0 10 10

    Honey Mustard Snack Wrap® (Grilled) 4.4 oz (124 g) 260 80 9 14 3.5 18 0 45 15 800 33 27 9 1 4 4 18 2 2 10 10

    Chipotle BBQ Snack Wrap® (Crispy) 4.2 oz (120 g) 330 140 15 24 4.5 23 1 25 9 800 33 35 12 1 5 4 14 4 0 10 10

    Chipotle BBQ Snack Wrap® (Grilled) 4.4 oz (125 g) 260 80 9 13 3.5 18 0 45 14 830 34 28 9 1 5 5 18 4 2 10 10

    Nutrition Facts                         % Daily Value

        

    French Fries

    Small French Fries 2.6 oz (74 g) 250 120 13 20 2.5 13 3.5 0 0 140 6 30 10 3 12 0 2 0 6 2 4

    Medium French Fries 4 oz (114 g) 380 180 20 31 4 20 5 0 0 220 9 47 16 5 19 0 4 0 10 2 6

    Large French Fries 6 oz (170 g) 570 270 30 47 6 30 8 0 0 330 14 70 23 7 28 0 6 0 15 2 10

    Ketchup Packet 1 pkg (10 g) 15 0 0 0 0 0 0 0 0 110 5 3 1 0 0 2 0 2 2 0 0

    Salt Packet 1 pkg (0.7 g) 0 0 0 0 0 0 0 0 0 270 11 0 0 0 0 0 0 0 0 0 0

    Nutrition Facts                         % Daily Value

        

    Chicken McNuggets®/Chicken Selects® Premium Breast Strips/Sauces

    Chicken McNuggets® (4 piece) 2.3 oz (64 g) 170 90 10 15 2 11 1 25 8 450 19 10 3 0 0 0 10 2 2 0 2

    Chicken McNuggets® (6 piece) 3.4 oz (96 g) 250 130 15 22 3 16 1.5 35 12 670 28 15 5 0 0 0 15 2 2 2 4

    Chicken McNuggets® (10 piece) 5.6 oz (160 g) 420 220 24 37 5 27 2.5 60 21 1120 47 26 9 0 0 0 25 4 2 2 6

    Barbeque Sauce 1 pkg (28 g) 50 0 0 0 0 0 0 0 0 260 11 12 4 0 0 10 0 2 0 0 0

    Honey  1 pkg (14 g) 50 0 0 0 0 0 0 0 0 0 0 12 4 0 0 11 0 0 0 0 0

    Hot Mustard Sauce 1 pkg (28 g) 60 20 2.5 4 0 0 0 5 1 250 10 9 3 2 8 6 1 0 0 0 2

    Sweet 'N Sour Sauce 1 pkg (28 g) 50 0 0 0 0 0 0 0 0 150 6 12 4 0 0 10 0 2 0 0 0

    Chicken Selects® Premium Breast Strips (3 pc) 4.6 oz (131 g) 400 210 23 36 4 19 2 50 17 1000 42 25 8 0 0 0 22 0 0 2 4

    Chicken Selects® Premium Breast Strips (5 pc) 7.7 oz (219 g) 670 350 39 60 6 31 3.5 85 28 1660 69 42 14 0 0 0 37 0 0 4 8

    Spicy Buffalo Sauce 1.5 oz (43 g) 70 60 7 11 1 5 0 0 0 960 40 1 0 2 6 0 0 6 2 0 2

    Creamy Ranch Sauce 1.5 oz (43 g) 200 200 22 33 3.5 17 0 10 3 320 13 2 1 0 0 1 0 0 0 2 0

    Tangy Honey Mustard Sauce 1.5 oz (43 g) 70 20 2.5 4 0 0 0 5 2 170 7 13 4 0 0 9 1 0 0 0 0

    Southwestern Chipotle Barbeque Sauce 1.5 oz (43 g) 70 0 0 0 0 0 0 0 0 260 11 18 6 1 3 13 0 4 0 2 4

    Nutrition Facts                         % Daily Value

        

    Salads

    Premium Southwest Salad with Grilled Chicken 12.3 oz (350 g) 320 80 9 14 3 14 0 70 24 960 40 30 10 6 25 11 30 130 50 15 15

    Premium Southwest Salad with Crispy Chicken 12.5 oz (353 g) 450 190 21 33 4.5 23 1.5 55 19 970 40 40 13 6 25 12 26 130 50 15 15

    Premium Southwest Salad (without chicken) 8.1 oz (231 g) 140 40 4.5 7 2 9 0 10 3 150 6 20 7 6 24 6 6 130 45 15 10

    Premium Asian Salad with Grilled Chicken 12.8 oz (362 g) 300 90 10 15 1 6 0 65 21 890 37 23 8 5 21 12 32 130 90 15 15

    Premium Asian Salad with Crispy Chicken 12.9 oz (366 g) 430 200 22 34 3 15 1.5 50 16 900 37 33 11 5 21 14 27 130 80 15 15

    Premium Asian Salad (without chicken) 8.6 oz (243 g) 150 70 7 11 0.5 3 0 0 0 35 1 15 5 5 21 9 8 130 70 10 15

    Premium Bacon Ranch Salad with Grilled Chicken 11.3 oz (321 g) 260 90 9 15 4 21 0 90 30 1010 42 12 4 3 13 5 33 130 50 15 10

    Premium Bacon Ranch Salad with Crispy Chicken 11.4 oz (324 g) 390 190 22 33 6 30 1.5 75 25 1020 42 22 7 3 13 6 29 130 50 15 10

    Premium Bacon Ranch Salad (without chicken) 7.8 oz (223 g) 140 70 7 11 3.5 18 0 25 9 300 12 10 3 3 13 4 9 130 50 15 8

    Premium Caesar Salad with Grilled Chicken 11 oz (311 g) 220 60 6 10 3 15 0 75 25 890 37 12 4 3 13 5 30 130 50 20 10

    Premium Caesar Salad with Crispy Chicken 11.1 oz (314 g) 350 170 18 28 5 24 1.5 60 20 890 37 21 7 3 13 6 26 130 50 20 10

    Premium Caesar Salad (without chicken) 7.5 oz (213 g) 90 35 4 6 2.5 12 0 10 4 180 7 9 3 3 13 4 7 130 50 20 8

    Side Salad 3.1 oz (87 g) 20 0 0 0 0 0 0 0 0 10 0 4 1 1 6 2 1 45 25 2 4

    Butter Garlic Croutons 0.5 oz (14 g) 60 15 1.5 3 0 0 0 0 0 140 6 10 3 1 2 0 2 0 0 2 4

    Snack Size Fruit & Walnut Salad 1 pkg (163 g) 210 70 8 13 1.5 7 0 5 2 60 2 31 10 2 9 25 4 0 170 8 2

    Nutrition Facts                         % Daily Value

        

    Salad Dressings

    Newman's Own® Creamy Southwest Dressing 1.5 fl oz (44 ml) 100 50 6 9 1 5 0 20 7 340 14 11 4 0 0 3 1 0 0 2 2

    Newman's Own® Creamy Caesar Dressing 2 fl oz (59 ml) 190 170 18 28 3.5 17 0 20 7 500 21 4 1 0 0 2 2 0 0 6 0

    Newman's Own® Low Fat Balsamic Vinaigrette 1.5 fl oz (44 ml) 40 25 3 4 0 0 0 0 0 730 30 4 1 0 0 3 0 0 4 0 0

    Newman's Own® Low Fat Family Recipe Italian Dressing 1.5 fl oz (44 ml) 60 20 2.5 4 0 0 0 0 0 730 30 8 3 0 0 1 1 0 0 0 0

    Newman's Own® Low Fat Sesame Ginger Dressing 1.5 fl oz (44 ml) 90 20 2.5 4 0 0 0 0 0 740 31 15 5 0 0 10 1 0 0 0 0

    Newman's Own® Ranch Dressing 2 fl oz (59 ml) 170 130 15 23 2.5 12 0 20 6 530 22 9 3 0 0 4 1 0 0 4 0

    Nutrition Facts                         % Daily Value

        

    Breakfast

    Egg McMuffin® 4.8 oz (139 g) 300 110 12 19 5 24 0 260 87 820 34 30 10 2 8 3 18 10 0 30 20

    Sausage McMuffin® 3.9 oz (114 g) 370 200 22 34 8 42 0 45 15 850 35 29 10 2 8 2 14 6 2 25 15

    Sausage McMuffin® with Egg 5.7 oz (164 g) 450 250 27 42 10 51 0 285 95 920 38 30 10 2 8 2 21 10 2 30 20

    English Muffin 2 oz (58 g) 160 30 3 5 0.5 3 0 0 0 280 12 27 9 2 7 2 5 2 0 15 10

    Bacon, Egg & Cheese Biscuit (Regular Size Biscuit) 5 oz (142 g) 430 210 24 36 12 60 0 240 79 1230 51 37 12 2 7 3 16 10 0 15 15

    Bacon, Egg & Cheese Biscuit (Large Size Biscuit) 5.7 oz (162 g) 520 270 30 46 13 67 0 245 82 1520 63 43 14 3 12 4 19 15 0 15 20

    Sausage Biscuit with Egg (Regular Size Biscuit) 5.7 oz (163 g) 510 290 33 50 14 71 0 250 83 1170 49 36 12 2 6 2 18 6 0 10 20

    Sausage Biscuit with Egg (Large Size Biscuit) 6.2 oz (177 g) 570 330 37 57 15 74 0 250 83 1280 53 42 14 3 11 3 18 10 0 10 20

    Sausage Biscuit (Regular Size Biscuit) 4.1 oz (117 g) 430 240 27 42 12 62 0 30 10 1080 45 34 11 2 6 2 11 0 0 6 15

    Sausage Biscuit (Large Size Biscuit) 4.6 oz (131 g) 480 280 31 48 13 65 0 30 10 1190 50 39 13 3 11 3 11 4 0 8 15

    Southern Style Chicken Biscuit (Regular Size Biscuit) 5 oz (143 g) 420 180 20 31 8 42 1 35 11 1200 50 41 14 2 6 4 18 0 0 6 15

    Southern Style Chicken Biscuit (Large Size Biscuit) 5.5 oz (157 g) 480 220 24 37 9 45 1 35 11 1310 55 47 16 3 11 4 18 4 0 8 15

    Biscuit (Regular Size) 2.7 oz (76 g) 260 110 12 18 7 35 0 0 0 740 31 33 11 2 6 2 5 0 0 6 10

    Biscuit (Large Size) 3.2 oz (90 g) 320 140 16 25 8 38 0 0 0 850 36 39 13 3 11 3 5 4 0 6 15

    Bacon, Egg & Cheese McGriddles® 5.9 oz (167 g) 420 170 19 29 8 39 0 240 80 1190 49 48 16 2 8 15 16 10 0 20 15

    Sausage, Egg & Cheese McGriddles® 7.1 oz (202 g) 560 290 32 49 12 62 0 265 88 1360 56 48 16 2 8 15 20 10 0 20 15

    Sausage McGriddles® 5 oz (141 g) 420 200 22 34 8 40 0 35 11 1030 43 44 15 2 8 15 11 0 0 8 10

    Big Breakfast® (Regular Size Biscuit) 9.4 oz (266 g) 730 420 47 72 18

  4. Prices and menu items vary in different locations so there is not one definitive place to get the comprehensive menu.  Though their web site does have most of the menu items listed.

  5. The prices are different at every McDonalds...about the same, but they do vary.

  6. go to mcdonalds.com

Question Stats

Latest activity: earlier.
This question has 6 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.