Question:

Where can i get the share prices of a particular company for the whole month of june or may???

by  |  earlier

0 LIKES UnLike

please do tell , any website through which i can get the share prices that have been during a month for asian paints company....................................

 Tags:

   Report

7 ANSWERS


  1. journals r there but u have to b my friend

    i am devika

    near karol bagh area


  2. u haven't mentioned the specific exchange u want to know abt...

    so just look in google...

  3. go  to  Bseindia.com and enter the company name and u r ready with all of ur answers..

  4. Asian Paints is listed at both NSE and BSE. These exchanges maintain all records of daily trading of its shares. get in touch with them for required info.

    Alternatively, all financial dailies/major dailies publish rates of Asian Paints for each trading day. Get in touch with them and retrieve the rates through their archive/library.

    Major broking houses also maintain such records of major shares, but no idea who will oblige you.

  5. go to either nseindia.com or bseindia.com.

    If it is nse india, on the right upper corner you have a window for quotes. put the symbol for your company in that and the quote for the day will come up. Click on the link interday price chart. A java applet chart will open in a new window. on the bottom of the window there are drop down menus, in equities, go to historical charts. the rest you can see yourself. give whatever period you want and you'll see the complete price and trades as a graph. if you have any diff, IM me.

  6. www.icicidirect.com

  7. Data for ASIANPAINT - ALL from 1-6-2006 to 30-6-2006

    Series Date Prev Close Open High Low Close Total Trd Qty Turnover

    in Lacs

    EQ 01-Jun-2006 570.60 572.00 581.90 567.00 570.55 6316 36.10

    EQ 02-Jun-2006 570.55 552.55 604.00 552.55 592.15 65246 381.76

    EQ 05-Jun-2006 592.15 590.00 590.00 575.50 580.00 39254 227.69

    EQ 06-Jun-2006 580.00 570.00 581.00 570.00 580.00 36741 212.60

    EQ 07-Jun-2006 580.00 541.80 586.00 541.80 580.00 40715 234.63

    EQ 08-Jun-2006 580.00 556.00 563.00 510.00 514.30 15097 79.93

    EQ 09-Jun-2006 514.30 516.00 561.00 500.00 556.80 12708 68.56

    EQ 12-Jun-2006 556.80 540.00 580.00 515.00 573.60 12408 70.59

    EQ 13-Jun-2006 573.60 535.00 552.00 535.00 546.05 28736 156.87

    EQ 14-Jun-2006 546.05 569.00 569.00 531.05 539.75 78186 428.79

    EQ 15-Jun-2006 539.75 542.00 555.00 542.00 545.50 16205 88.86

    EQ 16-Jun-2006 545.50 557.00 569.95 550.00 564.15 8051 45.15

    EQ 19-Jun-2006 564.15 526.50 575.00 526.50 565.20 4382 24.66

    EQ 20-Jun-2006 565.20 556.00 575.00 556.00 571.50 3815 21.73

    EQ 21-Jun-2006 571.50 636.95 636.95 550.00 555.35 100633 576.05

    EQ 22-Jun-2006 555.35 556.00 575.00 534.00 557.20 38980 221.89

    EQ 23-Jun-2006 557.20 555.00 574.95 555.00 573.05 3403 19.20

    EQ 25-Jun-2006 573.05 573.95 574.95 570.00 573.95 355 2.04

    EQ 26-Jun-2006 573.95 573.95 577.00 564.00 573.40 12225 70.13

    EQ 27-Jun-2006 573.40 572.00 590.00 561.15 580.50 449404 2,530.89

    EQ 28-Jun-2006 580.50 580.00 590.00 557.20 579.95 7369 42.63

    EQ 29-Jun-2006 579.95 580.50 584.90 573.00 575.15 3530 20.35

    EQ 30-Jun-2006 575.15 587.90 599.85 580.10 592.05 101928 603.42

Question Stats

Latest activity: earlier.
This question has 7 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.