Question:

Which players are in San Diego� squad for preseason4?

by  |  10 years, 7 month(s) ago

0 LIKES UnLike

Some very good players showed some good action in the last season from San Diego roster. I want to check their positions for this season. Can someone tell me the roster details of San Diego?

 Tags:

   Report

2 ANSWERS

  1. Brian
    Try to make your questions more interesting, man

    Their roster looks something like this:

    90   Applewhite, Antwan   OLB   6-3   258 25 3   San Diego State
    29 Bennett, Fred CB 6-1 200 26 4 South Carolina
    70 Boone, Alfonso DE 6-3 320 34 10 Mt. San Antonio JC
    99 Burnett, Kevin ILB 6-3 240 27 6 Tennessee
    20 Cason, Antoine CB 6-1 195 24 3 Arizona
    93 Castillo, Luis DE 6-3 290 27 6 Northwestern
    74 Cesaire, Jacques DE 6-2 295 30 8 Southern Connecticut State
    66 Clary, Jeromey T 6-6 320 26 4 Kansas State
    54 Cooper, Stephen ILB 6-1 235 31 8 Maine
    12 Crayton, Patrick WR 6-0 205 31 7 Northwestern Oklahoma State
    84 Davis, Buster WR 6-1 210 24 4 Louisiana State
    68 Dielman, Kris G 6-4 320 29 8 Indiana
    62 Dombrowski, Brandyn T 6-5 323 25 2 San Diego State
    52 English, Larry OLB 6-2 255 24 2 Northern Illinois
    80 Floyd, Malcom WR 6-5 225 29 5 Wyoming
    71 Garay, Antonio DT 6-4 320 30 4 Boston College
    85 Gates, Antonio TE 6-4 260 30 8 Kent State
    69 Green, Tyronne G 6-2 316 25 2 Auburn
    28 Gregory, Steve SS 5-11 195 27 5 Syracuse
    61 Hardwick, Nick C 6-4 305 29 7 Purdue
    22 Hester, Jacob FB 5-11 235 25 3 Louisiana State
    53 Holt, James OLB 6-2 223 23 2 Kansas
    33 Hughes, Dante CB 5-10 190 25 4 Cal
    23 Jammer, Quentin CB 6-0 204 31 9 Texas
    96 Johnson, Travis DE-DT 6-3 311 28 6 Florida State
    10 Kaeding, Nate K 6-0 187 28 7 Iowa
    57 Lang, Brandon LB 6-3 266 24 R Troy
    92 Martin , Vaughn DE 6-4 330 24 2 Western Ontario
    24 Mathews, Ryan RB 6-0 218 22 R Fresno State
    81 McMichael, Randy TE 6-3 255 31 9 Georgia
    56 Merriman, Shawne OLB 6-4 265 26 6 Maryland
    63 Mruczkowski, Scott C-G 6-5 310 28 6 Bowling Green
    11 Naanee, Legedu WR 6-2 220 27 4 Boise State
    58 Neill, Ryan LS 6-3 253 27 4 Rutgers
    91 Nwagbuo, Ogemdi DE-DT 6-4 312 23 2 Michigan State
    4 O'Sullivan, J.T. QB 6-2 232 31 8 California-Davis
    27 Oliver, Paul FS 5-11 210 26 4 Georgia
    95 Phillips, Shaun OLB 6-3 250 29 7 Purdue
    17 Rivers, Philip QB 6-5 228 28 7 North Carolina State
    5 Scifres, Mike P 6-2 221 29 8 Western Illinois
    59 Siler, Brandon ILB 6-2 239 24 4 Florida
    41 Spillman, C.J. FS 6-0 199 24 2 Marshall
    43 Sproles, Darren RB-KR 5-6 190 27 6 Kansas State
    30 Strickland, Donald DB 5-10 185 29 7 Colorado
    25 Stuckey, Darrell SS 5-11 208 23 R Kansas
    78 Terry, Adam T 6-8 335 28 6 Syracuse
    76 Thomas, Cam DT 6-4 335 23 R North Carolina
    35 Tolbert, Mike FB 5-9 243 24 3 Coastal Carolina
    94 Tucker, Jyles OLB 6-3 258 27 4 Wake Forest
    65 Vasquez, Louis G 6-5 335 23 2 Texas Tech
    7 Volek, Billy QB 6-2 214 34 11 Fresno State
    32 Weddle, Eric FS 5-11 200 25 4 Utah
    88 Wilson, Kris TE 6-2 245 29 7 Pittsburgh


  2. what is preseason 4

Question Stats

Latest activity: 10 years, 7 month(s) ago.
This question has 2 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.