Question:

Who's better lakers or rockets for the 2008-2009 season?

by  |  earlier

0 LIKES UnLike

Who's better lakers or rockets for the 2008-2009 season?

 Tags:

   Report

10 ANSWERS


  1. Lakers


  2. lakers  

  3. Rockets. More depth. The Rockets have better defense and offense with the addition of Ron Artest. We beat the Lakers last year in a 22 game winning streak without Yao or Artest. Shane and Artest will limit Kobe's points. If it came to Rockets vs. Lakers in the first round we would defiantly pass.

  4. Rockets because of Yao and t-mac. They could have won last season but yao got injured :(

  5. 12 Alston, Rafer  PG 6-2 175 7/24/76  9 Fresno State

    93 Artest, Ron  F 6-7 246 11/13/79  9 St. John's

    17 Barry, Brent  G 6-7 210 12/31/71  13 Oregon State

    31 Battier, Shane  SF 6-8 220 9/9/78  7 Duke

    0 Brooks, Aaron  G 6-0 160 1/14/85  1 Oregon

    15 Dorsey, Joey  PF 6-9 265 12/16/83  R Memphis

    0 Ewing Jr., Patrick  F 6-8 240 5/20/84  R Georgetown

    3 Francis, Steve  PG 6-3 195 2/21/77  9 Maryland

    19 Harris, Mike  F 6-6 240 6/15/83  1 Rice

    44 Hayes, Chuck  F 6-6 238 6/11/83  3 Kentucky

    2 Head, Luther  G 6-3 185 11/26/82  3 Illinois

    14 Landry, Carl  F 6-7 245 9/19/83  1 Purdue

    10 Leunen, Maarty  F 6-9 220 9/3/85  R Oregon

    1 McGrady, Tracy  GF 6-8 223 5/24/79  11 None

    11 Ming, Yao  C 7-6 310 9/12/80  6 None

    55 Mutombo, Dikembe  C 7-2 261 6/25/66  17 Georgetown

    4 Scola, Luis  FC 6-9 230 4/30/80  1 None

    7 Singletary, Sean  PG 6-0 185 9/6/85  R Virginia

    3 Ariza, Trevor  SF 6-8 210 6/30/85  4 UCLA

    24 Bryant, Kobe  SG 6-6 220 8/23/78  12 None

    17 Bynum, Andrew  C 7-0 275 10/27/87  3 None

    12 Crawford, Joe  F 6-5 207 6/17/86  R Kentucky

    5 Farmar, Jordan  G 6-2 180 11/30/86  2 UCLA

    2 Fisher, Derek  PG 6-1 205 8/9/74  12 Arkansas-Little Rock

    16 Gasol, Pau  FC 7-0 260 7/6/80  7 None

    11 Karl, Coby  G 6-5 204 3/6/83  1 Boise State

    28 Mbenga, DJ  C 7-0 255 12/30/80  4 None

    31 Mihm, Chris  FC 7-0 265 7/16/79  8 Texas

    23 Mitchell, Dwayne  G 6-5 210 8/24/82  R Louisiana-Lafayette

    7 Odom, Lamar  F 6-10 230 11/6/79  9 Rhode Island

    21 Powell, Josh  FC 6-9 225 1/25/83  3 North Carolina State

    10 Radmanovic, Vladimir  PF 6-10 234 11/19/80  7 None

    18 Vujacic, Sasha  G 6-7 195 3/8/84  4 None

    4 Walton, Luke  SF 6-8 232 3/28/80  5 Arizona

    12 Yue, Sun  F 6-7 205 11/6/85  R None

    Lineup:

    Houston                                    Lakers

    Alston                                      Fisher

    Mcgrady                                   Bryant

    Battier                                      Odom

    Artest                                       Gasol

    Yao                                          Bynum

    For this the Lakers has the better lineup. Bryant is better then McGrady, Odom has more size and quicker then Battier, Gasol has more size then Artest. Yao and Bynum will be a good match up. Alston and Fisher is about even.

    Reserve

    Houston

    barry, Brooks, Francis, harris, hayes, Landry, Mutombo, Scola

    Lakers

    Ariza, Farmar, Mihm, Powell, Radmanovic, Vujacic, Walton, Yue

    Vujacic and Radmanovic dangerous shooter, Farmer excellent back up PG. Yue is known to be an excellent defender and passer. Houston has a top notch but OLD Block shoter in Mutombo, Francis who's career going down hill. Landry and hayes are evolving and Scola. Houston might have the slight edge.

    But in the end. I believe the lakers still has KOBE.  

  6. I think the lakers will be the better team this coming season. Though if tracy and yao stay healthy and artest keeps his mouth shut I think the rockets aren't that far behind.

  7. lakers.... hands down!

  8. the lakers they were the best offensive team in 07-08. but boston is really good at defense

  9. Its will be close but I will say the Rockets, If they can stay healthy they will win the west and move deep in the playoffs

  10. Rockets because only good defensive teams can win a championship

Question Stats

Latest activity: earlier.
This question has 10 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.