Question:

Who agrees with the fifa ranking who should be where? and these were released today

by  |  earlier

0 LIKES UnLike

1 Spain 1557 0 0

2 Germany 1343 1 -21

3 Italy 1320 -1 -84

4 Netherlands 1299 1 0

5 Croatia 1282 2 0

6 Brazil 1242 -2 -102

7 Argentina 1219 -1 -79

8 Czech Republic 1146 0 0

9 Portugal 1122 0 18

10 Russia 1023 1 0

11 Romania 1021 1 0

12 France 1012 -2 -41

13 Turkey 1010 1 0

14 England 1003 1 0

15 Cameroon 994 -2 -17

16 Scotland 988 0 0

17 Bulgaria 930 0 0

18 Greece 896 0 -15

19 Ghana 892 1 7

20 Israel 876 1 0

21 Egypt 851 3 9

22 Paraguay 820 3 -12

23 Colombia 816 0 -53

24 Uruguay 813 -2 -57

25 Côte d'Ivoire 802 3 12

26 Sweden 801 0 0

27 Nigeria 788 -1 -13

28 Ukraine 786 1 0

29 Poland 778 3 5

29 Norway 778 2 0

31 USA 767 -1 -13

32 Mexico 750 -13 -156

 Tags:

   Report

9 ANSWERS


  1. I guess Brazil & Argentina me late because of the Euro but Spain deserves te 1st place after the great performance in the Euro , Russia , Croatia & Turkey deserve these new early places

    Egypt is in the 21 st place not bad I guess :)


  2. Well Germany went up...

    HAHA! USA leads Mexico now, just by a little.

    I don't really think the FIFA rankings are correct. I mean, the first few places are correct but I think a team like Argentina should be higher.

    Anyway, it's not like they'll stay like this for long.

  3. omg that suck thats so off

  4. Ethiopia

    2 Germany 1343 1 -21

    3 Italy 1320 -1 -84

    4USA 767 -1 -13  

    5 Croatia 1282 2 0

    6 Brazil 1242 -2 -102

    7 Argentina 1219 -1 -79

    8 Trinidad and Tobago 1146 0 0

    9 Portugal 1122 0 18

    10 Russia 1023 1 0

    11 Romania 1021 1 0

    12 France 1012 -2 -41

    13 Turkey 1010 1 0

    14 England 1003 1 0

    15 Cameroon 994 -2 -17

    16 Scotland 988 0 0

    17 Bulgaria 930 0 0

    18 Greece 896 0 -15

    19 Ghana 892 1 7

    20 Israel 876 1 0

    21 Egypt 851 3 9

    22 Paraguay 820 3 -12

    23 Colombia 816 0 -53

    24 Uruguay 813 -2 -57

    25 Côte d'Ivoire 802 3 12

    26 Sweden 801 0 0

    27 Nigeria 788 -1 -13

    28 Ukraine 786 1 0

    29 Poland 778 3 5

    29 Norway 778 2 0

    31 Jamaica

    32 Mexico 750 -13 -156  

  5. Scotland at 16 is the one that stands out to me.

    They are rubbish.

    France has dropped a lot of places rightly so.

    The rest looks ok.

  6. England and Scotland should both be significantly lower. Portugal should be around 6th too.  

  7. England's in the wrong place. We should be stone dead last.

  8. wow Germany on the 2nd place huh Im confused...but lucky =)

    honesly I have no clue how and why this ranking is calculated.

    Germany above Italy and Barazil looks very crazy..oh well..

  9. ahhhhh italy slipped

    well to be honest i never really paid attention to fifa rankings, they change all the time and alot of the time they're not even accurate.

Question Stats

Latest activity: earlier.
This question has 9 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.
Unanswered Questions