Question:

Who drove the Corn Flakes car in NASCAR in?

by Guest32038  |  earlier

0 LIKES UnLike

1983. Best answer gets 10 points in 4 hours

 Tags:

   Report

13 ANSWERS


  1. Terry Labonte started driving the Kellogg's car in 1993. I also don't remember seeing the Kellogg's car in any of the few replays of 1983 races that I've seen.


  2. Full Time Drivers

    Driver      Car #   Rookie Year   Career Starts   Wins   Top 5s   Top 10s   Poles   Best Points Finish  

    John Andretti   34 1994 358 2 13 37 4 11th (1998)

    Greg Biffle   16 2003 199 12 40 68 6 2nd (2005)

    Dave Blaney   22 2000 280 0 3 27 2 19th (2002)

    Clint Bowyer   07 2006 86 2 12 35 2 3rd (2007)

    Jeff Burton   31 1994 488 20 113 203 6 3rd (2000)

    Kurt Busch   2 2001 269 17 57 106 10 1st (2004)

    Kyle Busch   18 2005 127 8 39 61 4 5th (2007)

    Patrick Carpentier   10 2008 13 0 0 0 0 56th (2007)

    Dale Earnhardt, Jr.   88 2000 304 17 81 130 8 3rd (2003)

    Carl Edwards   99 2004 134 10 41 67 3 3rd (2005)

    Dario Franchitti   40 2008 7 0 0 0 0 N/A

    David Gilliland   38 2006 64 0 1 3 2 28th (2007)

    Jeff Gordon   24 1993 522 81 240 324 65 1st (1995, 1997, 1998, 2001)

    Robby Gordon   7 1997 283 3 14 35 1 16th (2003)

    Denny Hamlin   11 2006 93 4 24 48 6 3rd (2006)

    Kevin Harvick   29 2001 263 11 51 106 5 4th (2006)

    Sam Hornish, Jr.   77 2008 15 0 0 0 0 63rd (2007)

    Jimmie Johnson   48 2002 232 34 90 139 14 1st (2006, 2007)

    Kasey Kahne   9 2004 157 8 32 55 14 8th (2006)

    Matt Kenseth   17 2000 305 16 81 149 3 1st (2003)

    Travis Kvapil   28 2005 83 0 0 5 0 33rd (2005)

    Bobby Labonte   43 1993 523 21 113 195 26 1st (2000)

    Jamie McMurray   26 2003 199 2 25 66 3 11th (2004)

    Casey Mears   5 2003 193 1 11 38 3 14th (2006)

    Paul Menard   15 2007 52 0 0 1 0 34th (2007)

    Juan Pablo Montoya  42 2007 50 1 4 7 0 20th (2007)

    Joe Nemechek   78 1994 468 4 18 62 9 15th (2000)

    Ryan Newman   12 2002 237 13 63 103 42 6th (2002, 2003)

    David Ragan   6 2007 51 0 4 6 0 23rd (2007)

    David Reutimann   44 2007 39 0 0 1 0 39th (2007)

    Scott Riggs   66 2004 146 0 4 15 3 20th (2006)

    Elliott Sadler   19 1999 334 3 16 57 7 9th (2004)

    Regan Smith   01 2008 20 0 0 0 0 50th (2007)

    Reed Sorenson   41 2006 86 0 5 12 1 22nd (2007)

    Tony Stewart   20 1999 333 32 123 197 10 1st (2002, 2005)

    Martin Truex Jr.   1 2006 94 1 10 24 1 11th (2007)

    Brian Vickers   83 2004 149 1 12 30 4 15th (2006)

    Michael Waltrip   55 1986 702 4 38 124 4 12th (1994, 1995)

    J. J. Yeley   96 2006 90 0 1 6 1 21st (2007)

    [edit] Part Time Drivers

    Driver      Car #   Rookie Year   Career Starts   Wins   Top 5s   Top 10s   Poles   Best Points Finish  

    A. J. Allmendinger   84 2007 22 0 0 0 0 43rd (2007)

    Aric Almirola   8 2008 9 0 0 1 0 52nd (2007)

    Marcos Ambrose   21/47 2008 0 0 0 0 0 N/A

    Brandon Ash   02 N/A 4 0 0 0 0 64th (2006)

    Stanton Barrett   50 2005 22 0 0 0 0 51st (2005, 2006)

    Bill Elliott   21 1976 782 44 175 320 55 1st (1988)

    Sterling Marlin   09 1983 735 10 83 216 11 3rd (1995, 2001)

    Mark Martin   8 1982 708 35 241 389 41 2nd (1990, 1994, 1998, 2002)

    Michael McDowell   00 2008 8 0 0 0 0 N/A

    Kyle Petty   45 1980 823 8 52 173 8 5th (1992, 1993)

    Tony Raines   08 2003 118 0 0 3 0 29th (2007)

    Boris Said   60 2005 30 0 2 7 2 42nd (2005)

    Johnny Sauter   70 2004 70 0 1 3 1 30th (2007)

    Ken Schrader   33 1985 721 4 64 184 23 4th (1994)

    Scott Wimmer   33 2004 106 0 1 3 0 27th (2004)

    Jon Wood   21 2008 2 0 0 0 0 67th (2007)

    [edit] Nationwide Series Drivers

    Drivers in these lists are as of March 24, 2008. Stats current as of the 2008 Pepsi 300.

    Driver      Car #   Rookie Year   Career Starts   Wins   Top 5s   Top 10s   Poles   Best Points Finish  

    Marcos Ambrose   59 2007 49 0 2 8 1 6th (2007)

    Kelly Bires   47 2007 33 0 1 3 0 31st (2007)

    Mike Bliss   1 2003 122 1 18 43 3 5th (2004)

    Clint Bowyer   2 2004 119 6 46 73 6 2nd (2005)

    Brad Coleman   27 2007 33 0 3 6 1 33rd (2007)

    Kertus Davis   01 2005 87 0 0 1 0 31st (2005)

    Carl Edwards   60 2005 120 13 51 75 8 1st (2007)

    Bobby Hamilton, Jr.   25 1999 224 5 30 63 4 4th (2003)

    Mike Harmon   84 1996 103 0 0 0 0 23rd (2003)

    Jason Keller   11 1993 436 10 81 163 11 2nd (2000, 2002)

    Brad Keselowski   88 2007 48 0 3 11 0 25th (2007)

    Jason Leffler   38 2000 167 2 24 51 8 3rd (2007)

    Kevin Lepage   61 1994 232 2 19 51 4 8th (1996)

    Eric McClure   24 2005 54 0 0 0 0 38th (2007)

    David Ragan   6 2007 56 0 6 13 2 5th (2007)

    David Reutimann   99 2006 79 1 11 26 2 2nd (2007)

    Brett Rowe   05 2007 19 0 0 0 0 70th (2007)

    Morgan Shepherd   89 1982 225 15 44 67 6 11th (1982)

    David Stremme   64 2003 114 0 18 41 2 10th (2004)

    Kenny Wallace   28 1989 398 9 63 156 10 7th (1990, 2002, 2005)

    Mike Wallace   7 1991 309 4 20 57 0 11th (2007)

    Steve Wallace   66 2006 66 0 2 3 2 19th (2007)

    [edit] Part-time Nationwide Drivers

    Driver      Car #   Rookie Season   Career Starts   Wins   Top 5s   Top 10s   Poles   Best Points Finish  

    Brad Baker   81 2001 43 0 0 0 0 38th (2001)

    Stanton Barrett   30 1998 155 0 1 7 0 22nd (2005)

    Greg Biffle   16 2001 212 18 84 127 14 1st (2002)

    Todd Bodine   03 1990 323 15 89 159 7 2nd (1997)

    Johnny Borneman III   N/A 83 5 0 0 0 0 129th (2004)

    Colin Braun   16 N/A 3 0 0 0 1 N/A

    Jeff Burton   29 1989 287 27 86 140 11 9th (1992)

    Kyle Busch   18/20/32 2004 122 15 45 63 12 2nd (2004)

    Patrick Carpentier   9 N/A 6 0 2 4 1 93rd (2007)

    Landon Cassill   5 N/A 11 0 0 0 0 N/A

    Johnny Chapman   90 1997 46 0 0 0 0 25th (1997)

    Bryan Clauson   40 N/A 14 0 0 1 0 82nd (2007)

    Derrike Cope   4 N/A 123 1 2 8 1 27th (2004)

    Dale Earnhardt, Jr.   5 1998 103 22 48 66 9 1st (1998,1999)

    Danny Efland   0 N/A 7 0 0 0 0 122nd (2007)

    Dario Franchitti   40 2008 13 0 0 1 0 95th (2007)

    John Freeman   22 N/A 0 0 0 0 0 N/A

    Cale Gale   33/77 N/A 16 0 0 1 0 61st (2007)

    Robby Gordon   22 N/A 49 1 10 18 0 21st (2004)

    Mark Green   70 1996 237 0 2 15 0 11th (1997)

    Denny Hamlin   18/20/32 2005 101 7 28 57 11 4th (2006)

    Kevin Harvick   33 2000 203 32 103 147 16 1st (2001,2006)

    Jerick Johnson   57 N/A 6 0 0 0 0 109th (2008)

    Jimmie Johnson   5 2000 88 1 8 23 2 8th (2001)

    Kasey Kahne   9 2002 148 7 26 51 6 7th (2003)

    D. J. Kennington   81 2007 24 0 0 0 0 57th (2007)

    Matt Kenseth   17 1997 226 24 108 153 14 2nd (1998)

    Travis Kittleson   56 N/A 3 0 0 0 0 117th (2005)

    Kyle Krisiloff   41 2007 44 0 1 2 0 18th (2006)

    Burney Lamar   37 2006 35 0 1 3 0 22nd (2006)

    Dwayne Leik   0 N/A 13 0 0 0 0 79th (2002)

    Joey Logano   20 2008 1 0 0 0 0 N/A

    Mark Martin   5 N/A 227 48 108 145 30 8th (1987)

    Casey Mears   5 2001 91 1 15 31 4 20th (2007)

    Chase Miller   9 N/A 10 0 0 1 0 63rd (2007)

    Jamie McMurray   16/17 2001 164 7 26 55 1 6th (2002)

    Donnie Neuenberger   52 2005 25 0 0 0 0 74th (2003)

    Danny O'Quinn   56 2006 43 0 1 5 0 19th (2006)

    Ruben Pardo  22 N/A 4 0 0 0 0 160th (2007)

    Robert Richardson   23 2007 27 0 0 0 0 46th (2007)

    Elliott Sadler   9 1996 121 5 18 36 5 82nd (1997)

    Reed Sorenson   22 2005 94 3 20 41 2 4th (2005)

    Tony Stewart   20 1996 82 5 22 32 6 21st (1998)

    Brian Vickers   10/32 2002 85 3 18 34 2 1st (2003)

    Scott Wimmer   29 2001 153 6 25 59 1 3rd (2002)

    Ron Young   71 2002 36 0 0 0 0 42nd (2003)

    [edit] Craftsman Truck Series Drivers

    [edit] Full time drivers

    Driver      Car #   Rookie Year   Career Starts   Wins   Top 5s   Top 10s   Poles   Best Points Finish  

    Johnny Benson   23 N/A 108 9 42 68 3 2nd (2006)

    Todd Bodine   30 N/A 98 13 42 61 3 1st (2006)

    Colin Braun   6 2008 9 0 1 2 0 109th (2007)

    Chad Chaffin   40 2003 110 2 11 29 2 10th (2003, 2004)

    Stacy Compton   4 1997 109 2 26 49 9 4th (1999)

    Terry Cook   60 1997 273 6 29 98 8 8th (2002, 2006)

    Matt Crafton   88 2001 180 1 17 80 1 5th (2004)

    Rick Crawford   14 1997 280 5 68 142 4 2nd (2002)

    Erik Darnell   99 2006 59 1 9 22 2 12th (2006)

    Brendan Gaughan   10 2002 145 8 31 52 3 4th (2003)

    Ron Hornaday   33 N/A 208 33 97 145 16 1st (1996, 1998, 2007)

    Shelby Howard   13 2004 16 0 0 1 0 33rd (2004)

    Scott Lagasse Jr.   20 2005 19 0 0 0 0 37th (2005)

    Andy Lally   7 2008 11 0 0 0 0 67th (2007)

    Donny Lia   71 2008 9 1 1 2 0 75th (2007)

    Justin Marks   9 2008 12 0 0 2 0 50th (2007)

    Chad McCumbee   8 2006 54 0 2 8 0 17th (2006)

    Marc Mitchell   15 2008 7 0 0 0 0 106th (2007)

    Ted Musgrave   59 N/A 181 17 80 116 12 1st (2005)

    Brian Scott   16 2008 15 0 0 1 0 40th (2007)

    Dennis Setzer   18 N/A 250 18 74 143 3 2nd (2003, 2004, 2005)

    Mike Skinner   5 N/A 162 24 78 102 41 1st (1995)

    Jack Sprague   2 N/A 280 28 133 187 32 1st (1997, 1999, 2001)

    David Starr   11 1999 198 4 39 80 5 4th (2006)

    Jason White   08 2007 37 0 0 0 0 43rd (2001)

    [edit] Part-time drivers

    Driver      Car #   Rookie Year   Career Starts   Wins   Top 5s   Top 10s   Poles   Best Points Finish  

    Michael Annett   22 N/A 0 0 0 0 0 N/A

    Kyle Busch   51 2005 42 8 17 26 2 27th (2005)

    Tim Cowen   42 N/A 3 0 0 0 0 97th (2007)

    Bobby East   09 25 0 0 0 0 0 23rd (2006)

    Wayne Edwards   28 2000 53 0 0 1 0 26th (2000)

    Travis Kvapil   09 2001 126 9 49 79 4 1st (2003)

    Ryan Lawler   07 2008 3 0 0 0 0 N/A

    Sean Murphy   07 2005 16 0 0 1 0 37th (2005)

    Timothy Peters   17 2005 37 0 0 4 0 27th (2006)

    Paul Poulter   40 N/A 0 0 0 0 0 N/A

    Ken Schrader   52 N/A 87 1 9 29 1 19th (2007)

    Shane Sieg   07 2004 31 0 0 2 0 24th (2004)

    Brian Sockwell   54 2007 22 0 0 0 0 45th (1999)

    Scott Speed   22 2008 6 1 1 3 0 N/A

    J.C. Stout   91 2006 17 0 0 0 0 52nd (2006, 2007)

    Jon Wes Townley   09 N/A 1 0 0 0 0 N/A

    Chris Wimmer   76 2004 21 0 0 0 0 31st (2004)

    Jon Wood   21 2001 109 2 15 50 3 5th (2003)

    Keven Wood   21 N/A 2 0 0 0 0 96th (2007)

    [edit] Free Agents

    [edit] Drivers with over 100 Combined Starts

    Driver      Cup Starts   Cup Wins   Nationwide Starts   Nationwide Wins   Truck Starts   Truck Wins   Notes  

    Casey Atwood   75 0 135 2 4 0 Has run part-time in recent years.

    Ward Burton   375 5 161 4 0 0 Released from both rides in 2007.

    Kerry Earnhardt   7 0 68 0 27 2 Works for his family's team now.

    Tim Fedewa   1 0 333 4 9 0 Has made only start since 2005 release.

    Jeff Fuller   13 0 184 1 0 0 Tested for Furniture Row Racing.

    David Green   78 0 386 9 11 0 Test driver for Hendrick Motorsports.

    Jeff Green   265 0 254 16 1 0 Tested with Key Motorsp

  3. No Kellogg 's in 1983 So no Corn Flakes sponser in 1983

    Motorsports Quote from Kellogg's

    Kellogg's made its first foray into auto racing in 1991-92, when the company sponsored the #41 Chevrolets fielded by Larry Hedrick Motorsports in the NASCAR Winston Cup Series and driven by Phil Parsons, Dave Marcis, Greg Sacks and Hut Stricklin. But they gained greater prominence for their sponsorship of two time NASCAR Winston Cup Champion Terry Labonte from 1993 (at Billy Hagan Racing) until his retirement in 2006, and Hendrick Motorsports from 1994 until the end of 2006, initially with Labonte with both their Corn Flakes and Frosted Flakes brands, including Labonte's second NASCAR Championship (1996), and his second win in a major (the 2003 Southern 500). After Labonte's retirement, the sponsor stayed when Hendrick with new driver Kyle Busch. The company has consistently reduced its sponsorship, where in 2007 it shares only the hood or the sides of the cars with co-primary sponsor Carquest Auto Parts now driven by Casey Mears.

  4. No One!!!!!

  5. tirey Lobonto

  6. Bwwwwaaaaaaaaaaaaaaaahahahahaha Katie kenseth you KILL me!!!      

    NO ONE drove the corn flakes car in 1983. Kelloggs didn't become a sponsor until 1991-92!!!    when the company sponsored the #41 Chevrolets fielded by Larry Hedrick Motorsports in the NASCAR Winston Cup Series and driven by Phil Parsons, Dave Marcis, Greg Sacks and Hut Stricklin. But they gained greater prominence for their sponsorship of two time NASCAR Winston Cup Champion Terry Labonte from 1993 (at Billy Hagan Racing) until his retirement in 2006, and Hendrick Motorsports from 1994 until the end of 2006, initially with Labonte with both their Corn Flakes and Frosted Flakes brands, including Labonte's second NASCAR Championship (1996), and his second win in a major (the 2003 Southern 500). After Labonte's retirement, the sponsor stayed when Hendrick with new driver Kyle Busch. The company has consistently reduced its sponsorship, where in 2007 it shares only the hood or the sides of the cars with co-primary sponsor Carquest Auto Parts now driven by Casey Mears.

  7. no corn flakes back then pizza man

  8. Terry Labonte

  9. My first response to this question would Terry Labonte, but I think that was more of the 90's

  10. dennis hamlin

  11. Fog horn leg horn drove the Kellogs corn flakes car in 1983.

  12. labonte drove the budweiser car that year.  1983?  

    hmmm...

    nobody that i can find, at least not in sprint cup.

  13. Stroker Ace.

Question Stats

Latest activity: earlier.
This question has 13 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.
Unanswered Questions