William Douglass and Chris Larson excited after hitting top spot at 2011 Melges 32 Worlds
A consistent convincing performance from William Douglass and Chris Larson brought them on top of the standings at the Melges 32 Worlds event. The pair nudged previous scoreboard leaders, John Kilroy and Vasco Vascotto down at second place with just a one-point
difference. The duo is now leading the Melges 32 Worlds standings with 41 points after eight races and one discard.
The first two days of the event were not so convincing for Douglass and Larson, as they performed a bit low and tumbled down at last podium places. However, the next two days were lucky for them as they put forward some good knocks to make it to the top.
Both sailors are happy with the achievement but they are still aware of the challenges ahead in the championship.
While speaking to local media at the end of Day 4, Larson said, “We had the start of a lifetime in the second race today. There were several key teams that looked to be drifting backwards. We got off the pin, then hit the perfect layline. That was huge.
It made all the difference. It was a tough day for sure.”
The overall standings of Melges 32 Worlds at the end of Day 4 are given below:
1. William Douglass/Chris Larson, Goombay Smash; (28), 3, 12, 6, 1, 7, 10, 2 = 41 points
2. John Kilroy/Vasco Vascotto, Samba Pa Ti; 5, 1, 10, 1, 13, 2, (28), 10 = 42 points
3. Lanfranco Cirillo/Michele Paoletti, Fantastica; 10, 9, 3, 2, 2, (23), 3, 13 = 42 points
4. Yukihiro Ishida/Hamish Pepper, Yasha Samurai; 1, (24), 2, 13, 7, 4, 7, 18 = 52 points
5. Edoardo Lupi/Branko Brcin, Torpyone; (18), 18, 6, 3, 18, 1, 6, 4 = 56 points
6. Vincenzo Onorato/Francesco Bruni, Mascalzone Latino; 2, 5, 20, 12, (21), 18, 1, 1 = 59 points
7. Jason Carroll/Cameron Appleton, ARGO; 3, 12, 13, 4, (22), 3, 21, 6 = 62 points
8. Joe Woods/ Paul Goodison, Red; (15), 10, 15, 8, 12, 14, 5, 5 = 69 points
9. Filippo Pacinotti/Daniele Cassinari, Brontolo HH; 13, 11, 1, (17), 17, 9, 4, 16 = 71 points
10. John Porter/Jonathan McKee, Full Throttle; 7, (15), 5, 15, 15, 8, 13, 8 = 71 points
Tags: